Logo

Equipment Ledger

Sanny 50 Ton 32301 2 Ad 2020 Rented At Dalma Jatti Ledger

Add Entry

Date Description Bank Account Debit Credit Balance
12/10/2025 EXHOUST 200 + OPERATOR SAFETY 152 Unknown 352.00 -352.00
16/10/2025 DIESEL Unknown 400.00 -752.00
19/10/2025 TIRE CHANGE 4 PC 2360 + TIRE FITTING 120 Unknown 2,480.00 -3,232.00
20/11/2025 Received Unknown 6,865.00 3,633.00
06/12/2025 Food Company Account 300.00 3,333.00
24/12/2025 Seales Company Account 200.00 3,133.00
26/12/2025 Fuel / food 450+ accelater pedal 460+hydralic oil / engine oil 710 /tool kit 110 Company Account 1,730.00 1,403.00
31/12/2025 Labour 2 days Company Account 2,000.00 -597.00
Total 7,462.00 6,865.00 -597.00